<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GET OFF THE DRAWING BOARD &#187; Operating Model</title>
	<atom:link href="http://www.getoffthedrawingboard.com/category/operating-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getoffthedrawingboard.com</link>
	<description>BUSINESS AND HUMAN CHALLENGES - THINK. SOLVE. EXECUTE</description>
	<lastBuildDate>Tue, 05 Jul 2011 15:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DELL Operating Model</title>
		<link>http://www.getoffthedrawingboard.com/2010/06/06/dell-operating-model/</link>
		<comments>http://www.getoffthedrawingboard.com/2010/06/06/dell-operating-model/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:18:49 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2010/06/06/dell-operating-model/</guid>
		<description><![CDATA[As my continuing effort to learn and share about Organizational and Operating Models, this week I pulled information about the Dell Operating Model. The content posted here is from the Dell Operating Model thesis that was submitted to the Sloan School of Management by Blaine Paxton in 2004. In 2008, Dell drove actions to enhance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As my continuing effort to learn and share about Organizational and Operating Models, this week I pulled information about the Dell Operating Model. The content posted here is from the <a href="http://dspace.mit.edu/handle/1721.1/34778">Dell Operating Model</a> thesis that was submitted to the Sloan School of Management by Blaine Paxton in 2004. In <a href="http://www.dell.com/content/topics/global.aspx/corp/pressoffice/en/2008/2008_03_31_rr_000?c=us&amp;l=en">2008</a>, Dell drove actions to enhance Competitiveness, and Optimize Operations to improve profitability and cash flow. Like every company that went through growth and revenue adjustments, and organizational realignments because of 2008 financial crisis, the changed conditions may have influenced the current Dell’s operating model as well. However, if we assume that the Operating Model is the foundation for execution of Strategies, the fundamentals of the Core Operating Model should sustain up and down of the market place. To that end, I believe the premise of the thesis around People, and Practices at Dell should still be relevant now in understanding the subject of Operating Models.</p>
<p>Dell’s operating model consists of four assumptions about how people should work:</p>
<ul>
<li>Being obsessed with producing results,</li>
<li>Being flexible in the way work is done,</li>
<li>Leveraging the value of personal relationships, and</li>
<li>Encouraging leadership at all levels in the organizations</li>
</ul>
<p>If Vertical integration is about owning and operating multiple steps in the value chain, then Virtual integration is about owning one step, but coordinating the actions of many steps. Dell and its supplier’s area <b><i>uniquely configured network of alliances and partnerships </i></b>i.e. Virtual Integration. One of the core competencies is strategic outsourcing.</p>
<p>Some general management practices at Dell:</p>
<ul>
<li>Expecting a high level of personal accountability</li>
<li>Minimizing celebration / maintaining sense of urgency</li>
<li>Management teamwork, especially “two-in-the-box” management</li>
<li>Tightly managing the balance of revenue and growth</li>
<li>Being able to kill losing projects quickly</li>
</ul>
<p>One of the interesting methods I noted out of thesis is “<b><i>Time pacing</i></b>” which is creating new products or services, launching new businesses, or entering new markets according to the calendar. Time pacing according to Blaine Paxton’s thesis “<b><i>can counteract the natural tendency for managers to wait too long, move too slowly, and lose momentum</i></b>”. It also “<b><i>create a relentless sense of urgency around meeting deadlines</i></b>” while at the same time creating predictability by giving “<b><i>people a sense of control in otherwise chaotic markets</i></b>”.</p>
<p>Is your Operating Model still relevant? If not, what is driving those changes? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2010/06/06/dell-operating-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Multi-sided Platform?</title>
		<link>http://www.getoffthedrawingboard.com/2010/03/22/what-is-a-multi-sided-platform/</link>
		<comments>http://www.getoffthedrawingboard.com/2010/03/22/what-is-a-multi-sided-platform/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:21:19 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Operating Model]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2010/03/22/what-is-a-multi-sided-platform/</guid>
		<description><![CDATA[“Multi-sided Platform” is one of the business model patterns. Multi-sided Platform brings together two or more distinct but interdependent groups of customers. Such platforms are of value to one group of customers only if the other groups if customers are also present. The platform creates value by facilitating interactions between the different groups. A multi-sided [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>“Multi-sided Platform” is one of the business model patterns. Multi-sided Platform brings together two or more distinct but interdependent groups of customers. Such platforms are of value to one group of customers only if the other groups if customers are also present. The platform creates value by facilitating interactions between the different groups. A multi-sided platform grows in value to the extent that it attracts more users, a phenomenon known as the “Network Effect”.</p>
<p>“<b>Network effects</b>” and “<b>Positive feedback loops</b>” are economic terms that describe the snowballing benefits to front-runners in some markets.</p>
<p>For example, the more people that use Google search, the more data the company has, and that data is the raw material for refining its search results further. And the greater its market share in search, the more advertisers wants their ads placed on Google to reach the largest audience. That, in turn, solidifies Google’s position as the dominant ad market, and strengthens its pricing power. According to Bill Gates, “There are several positive feedback loops in this business, and they are particularly powerful”. </p>
<p>A business model describes the rational of how an organization creates, delivers and captures value. A business model dictates the long term and short term strategies for competitive advantage which in turn get translated to Operating model (Business Process, Technology, People, Ownership and Metrics) for execution. One example for “Multi-sided Platform” is developing a gaming platform. The platform’s value for a particular user group depends substantially on the number of users on the platform’s “other sides”. A video game console will only attract buyers if enough games are available for the platform. On use it. On the other hand, game developers will develop games for a new video console only if a substantial number of gamers already. </p>
<ul>
<li>From a strategic perspective, one way multi-sided platforms solve this problem is by subsidizing a customer segment. Though a platform operator incurs costs by serving all customer groups, it often decides to lure one segment to the platform with an inexpensive value proposition in order to subsequently attract users of the platforms “other side”. </li>
<li>From an operating model/execution perspective, the organization aligns the sales, marketing, services, and support functions to deliver margins required by business for success. </li>
</ul>
<p><b></b></p>
<p><b>Business Models, Strategies, and Operating Models are interrelated. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2010/03/22/what-is-a-multi-sided-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the right Operating Model?</title>
		<link>http://www.getoffthedrawingboard.com/2010/02/28/what-is-the-right-operating-model/</link>
		<comments>http://www.getoffthedrawingboard.com/2010/02/28/what-is-the-right-operating-model/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:31:12 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2010/02/28/what-is-the-right-operating-model/</guid>
		<description><![CDATA[I am meeting a CIO of a big company this week. The company is making major acquisitions globally. Their goal is to leave each business operating independently with local autonomy to make decisions for growth. Initial information I received is that the CIO will leave the current IT systems alone leaving some room for future [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am meeting a CIO of a big company this week. The company is making major acquisitions globally. Their goal is to leave each business operating independently with local autonomy to make decisions for growth. Initial information I received is that the CIO will leave the current IT systems alone leaving some room for future functional consolidation – HR, Procurement, Finance/Operations. </p>
<p><strong>Which Operating model is this company going to adopt?</strong> </p>
<p>My research and analysis tells me that this company is going to pick “<em>Coordination</em>” Operating model. The product that the company produces is perishable that a common man in the world consumes. They have shared customers – but the packaging and distribution of the product may wary depending on the national factors – culture, currency etc.</p>
<p>Per <a href="http://www.amazon.com/Enterprise-Architecture-Strategy-Foundation-Execution/dp/1591398398/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1272342026&amp;sr=8-1-spell">Enterprise Architecture as a Strategy</a>, the authors Jeanne Ross, Peter Weill, David Robertson &#8211; </p>
<p>“<em><font color="#0000ff">Coordination calls for high levels of integration but little standardization of processes. Business units in a Coordination company share one or more of the following: customers, products, suppliers, and partners. The benefits of integration can include integrated customer service, cross-selling, and transparency across supply chain processes. But while key business processes are integrated, business units have unique operations, often demanding unique capabilities. For companies with a Coordination model, low cost is usually not the primary driver in company-wide decisions. Autonomous business heads execute their processes in the most efficient manner possible, but corporate directives and negotiations focus on providing the best service to the customer. Strong central management defines the need for cooperation. Successful companies rely on incentive systems and management training to encourage company-wide thinking at the business unit level.</font></em>”</p>
<p><a href="http://web.mit.edu/cisr/resbrfgs/2005_12_3C_OperatingModels.pdf"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.getoffthedrawingboard.com/wp-content/uploads/2010/02/image3.png" width="602" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2010/02/28/what-is-the-right-operating-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT-CMF: another framework</title>
		<link>http://www.getoffthedrawingboard.com/2010/02/14/it-cmf-another-framework/</link>
		<comments>http://www.getoffthedrawingboard.com/2010/02/14/it-cmf-another-framework/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:01:13 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Operating Model]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2010/02/14/it-cmf-another-framework/</guid>
		<description><![CDATA[IVI has launched the IT Capability Maturity Framework (IT-CMF). The IT-CMF provides a concise management roadmap to optimize business value derived from IT investments. The IT-CMF consists of a five-stage maturity model which is used to organize and structure a framework for mapping IT improvement efforts. The holistic approach of the IT-CMF is shown through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ivi.nuim.ie/" target="_blank">IVI</a> has launched the IT Capability Maturity Framework (IT-CMF). The IT-CMF provides a concise management roadmap to optimize business value derived from IT investments. The IT-CMF consists of a five-stage maturity model which is used to organize and structure a framework for mapping IT improvement efforts. The holistic approach of the IT-CMF is shown through four macro process for each of the five maturity stages. These consist of <strong>Managing the IT Budget, Managing the IT Capability, Managing IT for Business Value, and Managing IT like a Business</strong>. Altogether, 36 individual processes are managed by the framework. </p>
<p><img title="Analyst Quotes" border="0" alt="Analyst Quotes" src="http://www.microsoft.com/optimization/images/itcmf-ivi.png" /></p>
<ul>
<li>ITIL is a set of techniques and concepts for helping manage IT infrastructure, development and operations. </li>
<li>COBIT (ISACA, 2007) is another framework which has attracted significant adoption and has its roots in the information security and auditing domain. </li>
<li>An extension of COBIT called VALIT (ISACA, 2008) extends the risk management and security focus into the domain of value management. </li>
<li>CMMI (SEI, 2003) is used often for software development and project management practices in IT organizations. </li>
<li>The IT Service CMM (Niessink, 2005) applies a CMM approach to the IT service Management aspect of IT and has gained some traction in the Netherlands and surrounding countries. </li>
</ul>
<p>If you are already applying one or more of other frameworks listed above, how will you use integrate IT-CMF? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2010/02/14/it-cmf-another-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons learnt by CISCO during new Operating model implementation</title>
		<link>http://www.getoffthedrawingboard.com/2009/12/05/lessons-learnt-by-cisco-during-new-operating-model-implementation/</link>
		<comments>http://www.getoffthedrawingboard.com/2009/12/05/lessons-learnt-by-cisco-during-new-operating-model-implementation/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:36:44 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Lean Methodology]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2009/12/05/lessons-learnt-by-cisco-during-new-operating-model-implementation/</guid>
		<description><![CDATA[Link to the complete article is here. Promote employee acceptance of change. Cisco IT addressed change concerns through a variety of awareness and education efforts. For example, employees participated in a one-day workshop to learn about demand clearing basics. This also validated the demand clearing process and provided feedback to the operating model team. Additional [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Link to the complete article is <a href="http://www.cisco.com/web/about/ciscoitatwork/business_of_it/IT_Operating_Model_web.html">here</a>.</p>
<p><a href="http://www.getoffthedrawingboard.com/wp-content/uploads/2009/12/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.getoffthedrawingboard.com/wp-content/uploads/2009/12/image_thumb.png" width="434" height="303" /></a> </p>
<ul>
<li><b>Promote employee acceptance of change. </b>Cisco IT addressed change concerns through a variety of awareness and education efforts. For example, employees participated in a one-day workshop to learn about demand clearing basics. This also validated the demand clearing process and provided feedback to the operating model team. Additional workshops, presentations at team meetings, and monthly CIO update presentations also promoted employee understanding and acceptance of the new Cisco IT Operating Model.</li>
<li><b>Use the right methodologies for the problem. </b>The design and deployment of the IT operating model used components of multiple methodologies and process frameworks including ITIL (especially within operations and management processes) and Six Sigma/Lean methodologies for cross-functional process design. No single approach had all the answers; a combination of various methodologies gave the best overall result in designing and delivering the operating model. </li>
<li>&#160;<b>Provide reminders that an operating model involves more than governance.</b> Discussions about a new IT operating model and the associated design of new processes can easily slip into a focus on governance because people are more knowledgeable and comfortable with that concept. Everyone involved in implementing the operating model can benefit from reminders that its focus is more on collaboration than control:&#160; collaboration among diverse Cisco business groups and IT, and collaboration across diverse IT groups, which requires a shift to a broader level of thinking about IT processes, strategies, and decisions.&#160; </li>
<li><b>Deploy the new model in stages.</b> Cisco IT executives know that the scope of the operating model meant its changes could not be implemented all at once. Instead, Cisco IT is following a phased implementation and assessing progress against an organizational maturity model. Using a structured approach to the operating model deployment also allows integration with other complementary organizational initiatives.</li>
</ul>
<p>My question to you – <b><i>“How do you develop an Operating Model designed for effective collaboration?”</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2009/12/05/lessons-learnt-by-cisco-during-new-operating-model-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will you leverage the new Managed Services Pricing Models?</title>
		<link>http://www.getoffthedrawingboard.com/2009/11/15/how-will-you-leverage-the-new-managed-services-pricing-models/</link>
		<comments>http://www.getoffthedrawingboard.com/2009/11/15/how-will-you-leverage-the-new-managed-services-pricing-models/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:25:36 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2009/11/15/how-will-you-leverage-the-new-managed-services-pricing-models/</guid>
		<description><![CDATA[Outcome-based and transaction-based pricing models are models which have been experimented before but did not become main stream until now. The reason for this shift now is the smaller IT budgets due to recession, and the increasing client pressure to share business risk. The newer business models are based on a risk-reward partnership and pricing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Outcome-based and transaction-based pricing models are models which have been experimented before but did not become main stream until now. The reason for this shift now is the smaller IT budgets due to recession, and the increasing client pressure to share business risk. The newer business models are based on a risk-reward partnership and pricing based on defined outcomes. In such models, pricing is based on a set of results or on the number of transactions, rather on than on typical time and material pricing that is based on the number of man hours spent on a project. </p>
<p>The pure risk-reward models exist on product engineering projects or large capital intensive infrastructure projects. In these projects, the vendor who works on the product for the client is paid based on how successful the product is in the market via revenue sharing models. A similar model has now emerged for large IT service projects, where the client covers only the costs incurred for a project, but beyond that, the payment to the vendor is as a percentage of the profits. Part of the change is also being driven by newer technologies such as platform based BPO, and cloud computing that allow vendors to offer as a service, which were previously meant as capital expenditures in systems and software for the client. </p>
<p>The move from existing effort based pricing to successful outcome based partnership contracts is challenging for both suppliers and client organizations. Some of the key issues that need to be addressed are:</p>
<ul>
<li>How is the transaction defined from the beginning to end?</li>
<li>What determines a successful outcome? Is this different from successful processing of transaction?</li>
<li>What is the partnership model?</li>
<li>What are the contract terms? How is the Risk-reward formulated?</li>
<li> What is the basis for measuring the future value creation?</li>
</ul>
<p><b></b></p>
<p><b>PRICING MODELS</b></p>
<p><b>Outcome-based pricing</b> – This is not based on fully burdened employee cost, but on outcomes. This is risk/reward model. Upfront service-level agreements (SLA) are common and hence clients realize a return on their investment (ROI) much earlier in the engagement. Of course, the drawback is that if you default on a service-level agreement you end up paying the penalty. In fact, clients, too, are building this model in requests for proposal issued to vendors.</p>
<p><b>Cost-per-incident</b></p>
<p><b>Subscription-based pricing </b></p>
<p><b>Efficiency-based pricing</b>: Y2 pricing on an engagement is less than Y1 pricing in multi-year engagements, hence increasing productivity.</p>
<p><b>Other Models</b> &#8211; Engagement ramp ups and ramp downs with productivity still enabled. </p>
<p><b><u>SHIFT IN THINKING</u></b></p>
<p>The real key in generating innovation will come with evolving real KPIs for the customer and the vendor to measure. It will also be necessary to measure the real impact of better IT services on the core business of customer. For that to happen, the client must be realize that IT is a major enabler for generating revenue and profits—and generating major opportunities for core business. However, in most cases, the clients look at IT only as a “necessary cost of doing business” where IT gets clubbed as a cost item and not a value enabler. As long as the client organization look at overall IT (not just the service provider) as an item that has to show a YOY reduction, the benefits of innovative approaches will be hard to realize.</p>
<p><b><u>CHALLENGES</u></b></p>
<p><b><u>Customer Challenges: </u></b>The biggest challenge is the willingness to lead the organization through the change i.e. shift in thinking described above.</p>
<ul>
<li>Conviction at the top and leading the organization through a long-term transition. </li>
<li>Track record of driving Managed services persistently into the organization.</li>
<li>Effectively change the way the team leads and the way line managers think and work. The benefits of well executed managed services are many — cost savings, quality, time to market, and better customer satisfaction. This is still very counterintuitive for many IT managers whose experience over the years has been that you can do it faster and cheaper only if you compromise on scope or quality.<b><u></u></b></li>
</ul>
<p><b><u></u></b></p>
<p><b><u>Vendor Challenges: </u></b>Scale itself does not guarantee success in transitioning to an outcome-based commercial model. Discipline and longer term investment in improving the delivery management capabilities of the team, and improving business domain depth for business analysts, seem to matter much more than scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2009/11/15/how-will-you-leverage-the-new-managed-services-pricing-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Model Revisited</title>
		<link>http://www.getoffthedrawingboard.com/2009/10/24/business-model-revisited/</link>
		<comments>http://www.getoffthedrawingboard.com/2009/10/24/business-model-revisited/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:52:28 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>
		<category><![CDATA[Business Model]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2009/10/24/business-model-revisited/</guid>
		<description><![CDATA[Link to earlier post here A Business Model is a representation of how an organization make or intends to make money. It can also be defined as a simplified description of how a company does business and makes money without having to go into the complex details of all its strategy, processes, units, rules, hierarchies, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Link to earlier post <a href="http://www.getoffthedrawingboard.com/2009/04/25/what-is-a-business-model/">here</a> </p>
<p>A Business Model is a representation of how an organization make or intends to make money. It can also be defined as a simplified description of how a company does business and makes money without having to go into the complex details of all its strategy, processes, units, rules, hierarchies, workflows, and systems.</p>
<p>The interest in business models comes from two opposing sides:</p>
<ul>
<li>Established companies have to find new and innovative business models to compete against growing competition and to fend off insurgents.</li>
<li>Entrepreneurs want to find new and innovative business models to carve out their space in the marketplace</li>
</ul>
<p>Within this context the business model concept is a particularly helpful unit of strategic analysis tailored to today&#8217;s competitive business environment. It helps executives as well as entrepreneurs increase their capacity to manage continuous change and constantly adapt to rapidly changing business environments by injecting new ideas into their business model.</p>
<p>In order to deal with market changes, the companies have to handle five changes that threaten company’s growth:</p>
<ul>
<li>Erosion of low-end product segments. </li>
<li>Erosion of customer segments. </li>
<li>Erosion of micro-segments. </li>
<li>Erosion of traditional business boundaries. </li>
<li>New intermediaries and new control points.</li>
</ul>
<p>Execution (Performance metrics) determines whether Strategy is working on not, and Execution is dependent on the <a href="http://www.getoffthedrawingboard.com/2009/05/30/180/">Operating Model</a>, and Operating Model’s relevance is dependent on Business Model. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2009/10/24/business-model-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Predictions for the Future of Collaboration</title>
		<link>http://www.getoffthedrawingboard.com/2009/09/20/5-predictions-for-the-future-of-collaboration/</link>
		<comments>http://www.getoffthedrawingboard.com/2009/09/20/5-predictions-for-the-future-of-collaboration/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:36:45 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[On-premise]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2009/09/20/5-predictions-for-the-future-of-collaboration/</guid>
		<description><![CDATA[Padmasree Warrior, Cisco Systems’ CTO, notes the following predictions in her blog post &#8211; Collaboration Networks will be to Enterprises what Social Networks are to Consumers It is not about “on-premise” versus “on-demand”, it will be all about the User Experience Innovation will be redefined by Operational Excellence Organizations without boundaries will drive the next [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Padmasree Warrior, Cisco Systems’ CTO, notes the following predictions in her <a href="http://blogs.cisco.com/news/comments/5_predictions_for_the_future_of_collaboration/">blog post</a> &#8211; </p>
<ol>
<li>Collaboration Networks will be to Enterprises what Social Networks are to Consumers</li>
<li>It is not about “on-premise” versus “on-demand”, it will be all about the User Experience</li>
<li>Innovation will be redefined by Operational Excellence</li>
<li>Organizations without boundaries will drive the next wave of productivity</li>
<li>Information Technology will evolve into Information Fabric</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2009/09/20/5-predictions-for-the-future-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Buy&#8217;s New operating model</title>
		<link>http://www.getoffthedrawingboard.com/2009/08/30/best-buys-new-operating-model/</link>
		<comments>http://www.getoffthedrawingboard.com/2009/08/30/best-buys-new-operating-model/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:47:10 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Operating Model]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2009/08/30/best-buys-new-operating-model/</guid>
		<description><![CDATA[Best Buy is basing its future on customer-centric Operating Model. This new operating model will offer customers a richer in-store experience, better shopping assistance, and more products and services. Over time, the goal of the customer-centricity model is to attract new customer segments to Best Buy stores increasing the use of existing assets. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Best Buy is basing its future on customer-centric Operating Model. This new operating model will offer customers a richer in-store experience, better shopping assistance, and more products and services. Over time, the goal of the customer-centricity model is to attract new customer segments to Best Buy stores increasing the use of existing assets. In addition, it will give Best Buy an engine for continuing to innovate and respond to changing customer needs. </p>
<p>All stores will adopt some elements of the model, which targets five key customer segments: </p>
<ul>
<li>Affluent professional males</li>
<li>Young entertainment enthusiasts</li>
<li>Upscale suburban moms</li>
<li>Families who are practical technology adopters </li>
<li>Small businesses with less than 20 employees.</li>
</ul>
<p>All US Best Buy stores will begin to receive the tools needed to implement centricity –</p>
<ul>
<li>Employee training in financial terminology and processes</li>
<li>New customer service model</li>
<li>Enhanced employee management techniques </li>
<li>Deeper understanding on individual customer segments</li>
</ul>
<p>The company believes the profitability profile of segmented stores will improve after the expected three-year conversion process is complete, similar to its historical experience with new store openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2009/08/30/best-buys-new-operating-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Crowd sourcing help you GET OFF THE DRAWING BOARD?</title>
		<link>http://www.getoffthedrawingboard.com/2009/08/16/will-crowd-sourcing-help-you-get-off-the-drawing-board/</link>
		<comments>http://www.getoffthedrawingboard.com/2009/08/16/will-crowd-sourcing-help-you-get-off-the-drawing-board/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:46:15 +0000</pubDate>
		<dc:creator>sravan ankaraju</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Operating Model]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Disruption]]></category>

		<guid isPermaLink="false">http://www.getoffthedrawingboard.com/2009/08/16/will-crowd-sourcing-help-you-get-off-the-drawing-board/</guid>
		<description><![CDATA[Procter &#38; Gamble, Starbucks, Dell, Best Buy, Threadless, Microsoft, and Nike have all created digital platforms that allow customers to help them create new products, messages or seek feedback. Starbucks received over 17,000 coffee ideas in the first 14 months since the launch of its proprietary online forum, mystarbucksidea.com. Customers, of course, are increasingly demanding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Procter &amp; Gamble, Starbucks, <a href="http://www.ideastorm.com/">Dell</a>, Best Buy, <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?capId=30006041">Threadless</a>, <a href="http://makeofficebetter.com/Word">Microsoft</a>, and <a href="http://nikeid.nike.com/nikeid/index.jsp#home">Nike</a> have all created digital platforms that allow customers to help them create new products, messages or seek feedback. Starbucks received over 17,000 coffee ideas in the first 14 months since the launch of its proprietary online forum, <a href="http://www.mystarbucksidea.com">mystarbucksidea.com</a>. Customers, of course, are increasingly demanding participation. They expect the ability to co-create and lead innovation, and their volubility has forced companies to devise creative solutions to be competitive in a new bottom-up age. </p>
<p>Crowdsourcing is not just limited to marketing materials &#8211; in this new era of digital marketing the concept is spreading to embrace software development as well. Same principle &#8211; you have a need and someone out there can help you meet that need, it&#8217;s just a case of finding them. </p>
<p>My opinion is<b> </b>shift from having a reactive culture to one that&#8217;s proactive by seeking ideas from the crowd will be disruptive. Transparency of the ideas generated by the crowd; and accountability – how are the ideas making their way into products; will have to be embraced. Of course, there has to be a delicate balance between encouraging participation and maintaining clarity of overall business objectives. As crowdsourcing continues to accelerate, the biggest question is how it will affect business writ large. But it will certainly usher in radical changes to business models and business systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getoffthedrawingboard.com/2009/08/16/will-crowd-sourcing-help-you-get-off-the-drawing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

